<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aplab Saintifik &#187; Physics Experiments</title>
	<atom:link href="http://aplab.com.my/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aplab.com.my</link>
	<description>For All Your Laboratory Needs Since 1993</description>
	<lastBuildDate>Tue, 24 Jun 2014 02:38:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Ballistic Pendulum</title>
		<link>http://aplab.com.my/?p=435</link>
		<comments>http://aplab.com.my/?p=435#comments</comments>
		<pubDate>Mon, 23 May 2011 07:43:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=435</guid>
		<description><![CDATA[The ballistic pendulum is a classic example of a dissipative collision in which conservation of momentum can be used for analysis, but conservation of energy during the collision cannot be invoked because the energy goes into inaccessible forms such as internal energy. After the collision, conservation of energy can be used in the swing of the combined masses upward, since the gravitational potential energy is conservative.]]></description>
				<content:encoded><![CDATA[<p>The ballistic pendulum is a classic example of a dissipative collision in which conservation of momentum can be used for analysis, but conservation of energy during the collision cannot be invoked because the energy goes into inaccessible forms such as internal energy. After the collision, conservation of energy can be used in the swing of the combined masses upward, since the gravitational potential energy is conservative.</p>
]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity &amp; Magnetism Experiment Kit</title>
		<link>http://aplab.com.my/?p=433</link>
		<comments>http://aplab.com.my/?p=433#comments</comments>
		<pubDate>Sat, 14 May 2011 07:25:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=433</guid>
		<description><![CDATA[Make teaching about electricity &#38; magnetism easy with this complete study in static electricity, current electricity, magnetism, and electromagnetism. Do projects like building a foil electroscope, making a static electricity pendulum, creating magnets, and building an eddy current motor. The kit includes the Safe and Simple Electricity Experiments book plus materials and equipment to do most of the more than 100 science projects. Excellent explanations of experiment<a href="http://aplab.com.my/?p=433"> Read the full story &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Make teaching about electricity &amp; magnetism easy with this complete study in static electricity, current electricity, magnetism, and electromagnetism. Do projects like building a foil electroscope, making a static electricity pendulum, creating magnets, and building an eddy current motor. The kit includes the Safe and Simple Electricity Experiments book plus materials and equipment to do most of the more than 100 science projects. Excellent explanations of experiment results make this a stand-alone electricity and magnetism course. Ages 10-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Fall Experiment</title>
		<link>http://aplab.com.my/?p=396</link>
		<comments>http://aplab.com.my/?p=396#comments</comments>
		<pubDate>Mon, 09 May 2011 07:09:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>
		<category><![CDATA[Products Gallery]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=396</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics Experiment Kit</title>
		<link>http://aplab.com.my/?p=436</link>
		<comments>http://aplab.com.my/?p=436#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:46:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=436</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optics Experiments</title>
		<link>http://aplab.com.my/?p=395</link>
		<comments>http://aplab.com.my/?p=395#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:46:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=395</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Kit</title>
		<link>http://aplab.com.my/?p=394</link>
		<comments>http://aplab.com.my/?p=394#comments</comments>
		<pubDate>Fri, 15 Apr 2011 06:46:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>
		<category><![CDATA[Products Gallery]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=394</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELTRON  Electromagnetism Experiments</title>
		<link>http://aplab.com.my/?p=393</link>
		<comments>http://aplab.com.my/?p=393#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:46:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Physics Experiments]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://demo.colorlabsproject.com/simplereader/?p=393</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aplab.com.my/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
